|
|
| |
|
|
|
|

|

|
Click to enlarge image
|
| *** SPECIFICATIONS *** | GH |
| Overall Length(mm) | 1,705 |
| Overall Width(mm) | 625 |
| Overall Height(mm) | 1,080 |
| Ground Clearance(mm) | 100 |
| Dry mass(㎏) | 73 |
| Type | 2 Stroke, Air-cooled |
| Piston Displacement(cc) | 49 |
| Starter System | Electric/Kick |
| Clutch | V-Belt Automatic |
| Front Tire | 3.00 - 10 - 4PR |
| Rear Tire | 3.00 - 10 - 4PR |
FOR SPANISH(FROM MANUFACTURER'S WEB SITE)
http://www.daelimmotor.com/spanish/products/gh50h.htm
|
|
|
|
| |
|
|
|